| Title | Created | First holder | Remarks | 
| Norfolk | 29-9-1397 | Thomas de Mowbray, 1.Earl of Nottingham (1365/66-1399) | Extinct 1475/76 | 
| Surrey | 1397 | Thomas de Holand, 3.Earl of Kent (ca. 1371-1399/1400) | Deprived 1399 | 
| Buckingham | 14-9-1444 | Humphrey Stafford, 6.Earl of Stafford (ca. 1402-1460) | Extinct 1521 | 
| Suffolk | 2-6-1448 | William de la Pole, 4.Earl of Suffolk (1396-1450) | Surrendered 1492/93 | 
| Norfolk | 28-6-1483 | John Howard (ca. 1430-1485), grandson of Thomas de Mowbray, 1.Duke of Norfolk | |
| Suffolk | 1-2-1513/14 | Charles Brandon (ca. 1484-1545) | Extinct 1551 | 
| Somerset | 16-2-1546/47 | Edward Seymour, 1.Earl of Hertford (ca. 1500-1551/52) | |
| Suffolk | 11-10-1551 | Henry Grey, 3.Marquess of Dorset (1517-1554) | Attainded 1553/54 | 
| Northumberland | 14-10-1551 | John Dudley (1502-1553) | Extinct 1553 | 
| Buckingham | 18-5-1623 | George Villiers (1592-1628) | Extinct 1687 | 
| Albemarle | 7-7-1660 | George Monck (1608-1669/70) | Extinct 1688 | 
| Monmouth | 14-2-1662/63 | James Scott (1649-1685) | Attainded 1685 | 
| Newcastle-upon-Tyne | 16-3-1664/65 | William Cavendish (1593-1676) | Extinct 1691 | 
| Cleveland | 3-8-1670 | Barbara Villiers (ca. 1641-1709), FitzRoy | Extinct 1774 | 
| Portsmouth | 19-8-1673 | Louise de Kérouaille (1649-1734) | Personal title | 
| Richmond | 9-8-1675 | Charles Lennox (1672-1723) | |
| Grafton | 11-9-1675 | Henry Charles FitzRoy, 1.Earl of Euston (1663-1690) | |
| Beaufort | 2-12-1682 | Henry Somerset, 3.Marquess of Worcester (1629-1699) | |
| Saint Albans | 10-1-1683/84 | Charles Beauclerk, 1.Earl of Burford (1670-1726) | |
| Berwick | 19-3-1686/87 | James FitzJames (1670-1734) | Attained ca. 1695 | 
| Powis (Jacobite) | 12-1-1688/89 | William Herbert, 3.Baron Powis (ca. 1626 + 1696) | Extinct 1747/48 | 
| Bolton | 9-4-1689 | Charles Paulet, 6.Marquess of Winchester (ca. 1625-1698/99) | Extinct 1794 | 
| Schomberg | 9-5-1689 | Frederick Herman Graf v. Schönberg (1615-1690) | Extinct 1719 | 
| Melfort (Jacobite) | 16-4-1692 | John Drummond (ca. 1649-1714) | Extinct 1902 | 
| Shrewsbury | 30-4-1694 | Charles Talbot, 12.Earl of Shrewsbury (1660-1717/18) | Extinct 1717/18 | 
| Leeds | 4-5-1694 | Thomas Osborne (1650/51-1712) | Extinct 1964 | 
| Bedford | 11-5-1694 | William Russell, 5.Earl of Bedford (1613-1700) | |
| Devonshire | 12-5-1694 | William Cavendish, 4.Earl of Devonshire (1640/41-1707) | |
| Newcastle-upon-Tyne | 14-5-1694 | John Holles, 4.Earl of Clare (1661/62-1711) | Extinct 1711 | 
| Marlborough | 14-12-1702 | John Churchill (1650-1722) | |
| Buckingham & Normanby | 23-2-1702/03 | John Sheffield, 3.Earl of Mulgrave (1647-1720/21) | Extinct 1735  | 
| Rutland | 20-3-1703 | John Manners, 9.Earl of Rutland (1638-1710/11) | |
| Montagu | 14-4-1705 | Ralph Montagu (1638-1708/09) | Extinct 1749 | 
| Arran (Jacobite) | 2-1-1722 | Charles Butler (1671-1758) | Extinct 1758 | 
| Strafford (Jacobite) | 5-6-1722 | Thomas Wentworth (1672-1739) | Extinct 1791 | 
| Albemarle (Jacobite) | 3-11-1722 | George Granville (1666-1735) | Extinct 1735 | 
Scotland
| Title | Created | First holder | Remarks | 
| Lennox | 5-8-1581 | Esmé Stuart (ca. 1542-1583) | Extinct 1672 | 
| Hamilton | 12-4-1643 | James Hamilton, 3.Marquess of Hamilton (1606-1648/49) | |
| Buccleuch | 20-4-1663 | Anne Scott, 3.Countess of Buccleuch (1651-1731/32) | |
| Lauderdale | 1-5-1672 | John Maitland, 2.Earl of Lauderdale (1616-1682) | Extinct 1682 | 
| Lennox | 1675 | Charles Lennox (1672-1723) | |
| Rothes | 29-5-1680 | John Leslie, 7.Earl of Rothes (ca. 1630-1681) | Extinct 1681 | 
| Queensberry | 3-2-1683/84 | William Douglas, 3.Earl of Queensberry (1637-1695), in 1810 geerfd door 3.Duke of Buccleuch | |
| Gordon | 1-11-1684 | George Gordon, 4.Marquess of Huntly (1649-1716) | Extinct 1836 | 
| Argyll | 23-6-1701 | Archibald Campbell, 10.Earl of Argyll (+ 1703) | |
| Douglas | 10-4-1703 | Archibald Douglas, 3.Marquess of Douglas (1694-1761) | Extinct 1761 | 
| Atholl | 30-6-1703 | John Murray, 2.Marquess of Atholl (1659-1724) | |
| Roxburghe | 25-4-1707 | John Ker, 5.Earl of Roxburghe (ca. 1680-1740/41) | |
| Montrose | 24-4-1707 | James Graham, 4.Marquess of Montrose (ca. 1680-1742) | |
| Mar (Jacobite) | 1715 | John Erskine, 6/23.Earl of Mar (1675-1732) | Extinct 1766 | 
Ireland
| Title | Created | First holder | Remarks | 
| Ormonde | 30-3-1661 | James Butler, 12.Earl of Ormonde (1610-1688) | Forfeited 1715, extinct 1758 | 
| Leinster | 1690/91 | Duke of Schomberg | Extinct 1719 | 
| Tyrconnel | 1690 | Richard Talbot (1630-1691) | Forfeited 1691 | 
| Munster | 18-7-1716 | Ehrengard Melusine v. der Schulenburg (1667-1743) | Personal title | 
| Mar | 1722 | John Erskine, 6/23.Earl of Mar (1675-1732) | Extinct 1766 | 
| Leinster | 26-11-1766 | James FitzGerald, 20.Earl of Kildare (1722-1773) | |
| Abercorn | 10-8-1868 | James Hamilton, 2.Marquess of Abercorn (1811-1885) | 
Great Britain and United Kingdom
| Title | Created | First holder | Remarks | 
| Dover | 1708 | 2.Duke of Queensberry | Extinct 1778 | 
| Kent | 28-4-1710 | Henry Grey, 12.Earl of Kent (1671-1740) | Extinct 1740 | 
| Brandon | 1711 | 4.Duke of Hamilton | |
| Portland | 6-7-1715 | Henry Bentinck, 2.Earl of Portland (1680-1724) | Extinct 1990 | 
| Ancaster & Kesteven | 26-7-1715 | Robert Bertie, 4.Earl of Lindsey (1660-1723) | Extinct 1809 | 
| Kingston-upon-Hull | 10-8-1715 | Evelyn Pierrepont, 5.Earl of Kingston-upon-Hull (ca. 1665-1725/26) | Extinct 1773 | 
| Wharton | 28-1-1717/18 | Philip Wharton, 2.Marquess of Wharton (1698-1731) | Forfeited 1729 | 
| Kendal | 19-3-1719 | Ehrengard Melusine v. der Schulenburg (1667-1743) | Personal title | 
| Manchester | 28-4-1719 | Charles Montagu, 4.Earl of Manchester (ca. 1662-1721/22) | |
| Chandos | 29-4-1719 | James Brydges, 9.Baron Chandos (1673/74-1744) | Extinct 1789 | 
| Greenwich | 1719 | 2.Duke of Argyll | Extinct 1743 | 
| Dorset | 17-6-1720 | Lionel Cranfield Sackville. 7.Earl of Dorset (1687/88-1765) | Extinct 1843 | 
| Bridgwater | 18-6-1720 | Scroop Egerton, 4.Earl of Bridgwater (1681-1744/45) | Extinct 1803 | 
| Newcastle-under-Lyne | 17-11-1756 | Thomas Pelham (1693-1768) | Extinct 1988 | 
| Northumberland | 22-10-1766 | Hugh Smithson, later Percy (ca. 1714-1786) | |
| Montagu | 5-11-1766 | George Brudenell, 4.Earl of Cardigan (1712-1790), schoonzoon van 2.Duke of Montagu | Extinct 1790 | 
| Wellington | 11-5-1814 | Arthur Wellesley (1769-1852) | |
| Buckingham & Chandos | 4-2-1822 | Richard Nugent-Temple-Grenville, 2.Marquess of Buckingham (1776-1839) | Extinct 1889 | 
| Sutherland | 28-1-1833 | George Leveson-Gower, 2.Marquess of Stafford (1758-1833) | |
| Cleveland | 29-1-1833 | William Henry Vane, 3.Earl of Darlington (1766-1842) | Extinct 1891 | 
| Inverness | 10-4-1840 | Cecilia Gore (ca. 1785-1873) | Personal title | 
| Westminster | 27-2-1874 | Hugh Lupus Grosvenor, 3.Marquess of Westminster (1825-1899) | |
| Fife | 24-4-1900 | Alexander Duff, 6.Earl of Fife (1849-1912) |